About 1677 4th Street
INVESTOR ALERT! This opportunity does not come along often! Located in one of the most charming neighborhoods in DOWTOWN SARASOTA! Gillespie Park is within walking distance to all that Downtown has to offer. A plethora of shopping/dining options and a short distance to Bayfront Park, Marina Jack, Main St., Van Wezel, the Airport and much more! This parcel includes a 2/1 main home plus 3 studio apartments - 4 Units total - endless opportunities await! Units offer classic charm, including a brick fireplace in the main home, front porch, original hardwood flooring, Florida landscape, and more. New Metal Roof in 2021 for the back building and 2022/2023 for the front! Outside is a tropical oasis with lush landscaping, bamboo and great character. Zoned DTN. Reach out today for more information on this incredible opportunity and to see for yourself!
Features of 1677 4th Street
MLS® # | A4624136 |
---|---|
Price | $1,125,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,690 |
Acres | 0.23 |
Year Built | 1924 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1677 4th Street |
---|---|
Area | Sarasota |
Subdivision | GILLESPIE PARK |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34236 |
Amenities
Parking | Off Street, On Street, Open |
---|---|
View | Trees/Woods |
Is Waterfront | No |
Private Pool | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Open Floorplan, Other |
---|---|
Appliances | Range, Refrigerator |
Heating | Wall Units / Window Unit |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Garden, Lighting, Other, Private Mailbox, Sidewalk, Storage |
---|---|
Lot Description | City Limits, Near Marina, Near Public Transit, Oversized Lot, Sidewalk, Paved |
Roof | Metal |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 71 |
Zoning | DTN |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HARRY ROBBINS ASSOC INC |
---|