About 2637 Nancy Street
Great opportunity to own a nice, larger home in the highly desirable Paver Park neighborhood. With 3 bedrooms and 2 full bathrooms, this home provides ample living space with an indoor living area of just under 2,000 SqFt. The split floor plan provides an open feeling, while giving each room a well-defined space. The very large primary bedroom retreat has a vaulted ceiling and a private door to the rear, screened lanai. Originally built in 1955, this Mid-Century Modern home has original tongue and groove ceilings in the family room, dining area, and laundry room along with arched entryways which adds unique character to the home and its original vintage charm. The home was significantly remodeled and enlarged in the 1990s, making it one of the largest homes in the neighborhood. A screened front porch and new wood fencing around the property adds to that perfect blend of indoor/outdoor Florida living. New roof installed in 2020 and the home sits on an elevated lot. Paver Park Estates is an established neighborhood that is in an ideal location near Downtown Sarasota, Gulf beaches, restaurants/shopping, and Legacy Trail.
Features of 2637 Nancy Street
MLS® # | A4622103 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,938 |
Acres | 0.17 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mid-Century Modern |
Status | Active |
Community Information
Address | 2637 Nancy Street |
---|---|
Area | Sarasota |
Subdivision | PAVER PARK ESTATES 2ND ADD |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34237 |
Amenities
Parking | Circular Driveway, Driveway, Oversized |
---|---|
Is Waterfront | No |
Private Pool | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Trash Compactor, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Dog Run, Rain Gutters |
---|---|
Lot Description | City Limits, Landscaped |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | September 1st, 2024 |
---|---|
Days on Market | 95 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HARRY ROBBINS ASSOC INC |
---|