About 1005 Anderson Road
Brand new, custom built home! No Deed restrictions or HOA and ideally located between both Sarasota and Venice. 1650 s/f, 3bd-2bth property and a 2 car garage. Located in Nokomis 2 miles from the beach (10 mins by bike). 3 blocks from Legacy trail and just off of US-41 with easy access to the interstate. Split floor plan including an open kitchen/living room and a screened lanai. Home features a metal roof, spray foam insulation, PGT impact vinyl windows, wood cabinets, quartz counter tops, indoor laundry, and premium stainless appliances.
Features of 1005 Anderson Road
MLS® # | A4567841 |
---|---|
Price | $539,995 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,650 |
Acres | 0.18 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1005 Anderson Road |
---|---|
Area | Nokomis/North Venice |
Subdivision | MOUNT PLEASANT |
City | NOKOMIS |
County | Sarasota |
State | FL |
Zip Code | 34275 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Private Pool | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Lighting |
---|---|
Roof | Metal |
Foundation | Slab |
School Information
Elementary | Laurel Nokomis Elementary |
---|---|
High | Venice Senior High |
Additional Information
Date Listed | April 19th, 2023 |
---|---|
Days on Market | 41 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HARRY ROBBINS ASSOC INC |
---|